Forward tipping box rotator 135° (FEMII/III)
|
K80 |
Description
- Forward tipping rotator with a forward tipping angle of 135°
- With rapid connection system suitable for FEM II and FEM III
- Suitable for boxes with or without bottom deck
- Box depth adjustable between 850 - 1250 mm
- box height adjustable between 800 - 1250 mm
- Two fixed forks as standard
- Four hose connections as standard
- Complete with hydraulic hoses and quick connectors
| Type | Maximum load | Frontal extension length | Center of gravity | Maximum box width | Fork distance (center to center) | Weight |
|---|---|---|---|---|---|---|
| K80-1200-S | 2.500 kg | 440 mm | 560 mm | 1.200 mm | 700 mm | 580 kg |
| K80-1400-S | 2.500 kg | 440 mm | 560 mm | 1.400 mm | 700 mm | 610 kg |
| K80-1600-S | 2.500 kg | 440 mm | 560 mm | 1.600 mm | 800 mm | 640 kg |
| K80-1800-S | 2.500 kg | 440 mm | 560 mm | 1.800 mm | 800 mm | 670 kg |
| K80-2000-S | 2.500 kg | 440 mm | 560 mm | 2.000 mm | 1.000 mm | 700 kg |
| K80-2240-S | 2.500 kg | 440 mm | 560 mm | 2.240 mm | 830 mm | 730 kg |
Option K80-2400: Equipped with 4 fixed forks and roll-over clamp.
| Options |
| Electrical hydraulic switch valve (type E) |
| Roll-over upper clamp for boxes higher then 1200 mm or plastic boxes |
| Model for box width 2400 mm |
| Attachment parts for frontloader/reachtruck/shovel |
Forward tipping box rotator 180° (FEM II/III)
|
K85 |
|
Description
- Forward tipping rotator with a forward tipping angle of 180°
- Rapid connection system suitable for FEM II and FEM III
- Suitable for boxes with or without bottom deck
- Box depth adjustable between 850 - 1250 mm
- Box height adjustable between 800 - 1250 mm
- Two fixed forks as standard
- Four hose connections as standard
- Complete with hydraulic hoses and quick connectorsAgritechnica 2011
| Type | Maximum load | Frontal extension length | Center of gravity | Maximum box width | Fork distance (center to center) | Weight |
|---|---|---|---|---|---|---|
| K85-1200-S | 2.500 kg | 440 mm | 625 mm | 1.200 mm | 700 mm | 700 kg |
| K85-1400-S | 2.500 kg | 440 mm | 625 mm | 1.400 mm | 700 mm | 725 kg |
| K85-1600-S | 2.500 kg | 440 mm | 625 mm | 1.600 mm | 800 mm | 745 kg |
| K85-1800-S | 2.500 kg | 440 mm | 625 mm | 1.800 mm | 800 mm | 765 kg |
| K85-2000-S | 2.500 kg | 440 mm | 625 mm | 2.000 mm | 1.000 mm | 790 kg |
| K85-2240-S | 2.500 kg | 440 mm | 625 mm | 2.240 mm | 830 mm | 815 kg |
Option K80-2400: Equipped with 4 fixed forks and roll-over clamp.
| Options |
| Electrical hydraulic switch valve (type E) |
| Roll-over upper clamp for boxes higher then 1200 mm or plastic boxes |
| Model for box width 2400 mm |
| Attachment parts for frontloader/reachtruck/shovel |